应用
HSFT、HSMT是由聚烯烃和热熔胶复合生产而成的热收缩套管,用于保护连接、防水防腐蚀,可以在粗糙的环境中加强固定和防震动,具有很好的绝缘保护电子连接器的功能。与常规的连接器相比,具有耐久性、易于安装、安装成本低的优势。
特性 收缩率3:1 材料优异的延伸性能,抗机械损害 透明度佳,提高更好的抗拉力 高弹性能,管材不易变形 | 操作温度范围 操作温度: -55℃~125℃ 开始收缩温度: 80℃ 最低完全收缩温度: 130℃ |
性能参数
Test Item | Characteristics | Test condition | |
Unaged | Tensile strength | Min. 18MPa | Room temp. |
Elongation | Min. 200% | ||
Aged | Tensile strength | Min. 11.5MPa | 158℃/7 days |
Elongation | Min. 100% | ||
Voltage withstand and breakdown Voltage(Unaged) | Withstand 2.5 KV for 1minute and breakdown | Room temp. | |
Voltage withstand and breakdown Voltage(Aged) | Withstand 2.5 KV for 1minute and breakdown at least half of unaged breakdown voltage | 158℃/7 days | |
Copper corrosion | No corrosion of bare copper | 158℃/7 days | |
Copper stability | No sign of degradation Min.Elongation 100% | 158℃/7 days | |
Cold bend | No crack | -30℃/4 hrs | |
Maximum secant modulus(2%) | 250 MPa | - | |
Volume resistivity | Min.1014Ω-cm | - | |
Heat shock | No crack | 250℃/4 hrs |
产品规格-HSFT
Part. No |
Wire Range |
Tab Size(mm) | (mm) | Length(mm) | Insulator | Color | |||
A.W.G | mm2 | Size | d1 | D | W | L | |||
MDD 1-250 | 22-18 | 0.5-1.0 | 6.3 x 0.8 | 1.8 | 4.7 | 6.3 | 31 | PE | Red |
MDD 2-250 | 16-14 | 1.5-2.5 | 6.3 x 0.8 | 2.3 | 5.7 | 6.3 | 31 | PE | Blue |
MDD 5-250 | 12-10 | 4-6 | 6.3 x 0.8 | 3.5 | 6.7 | 6.3 | 33 | PE | Yellow |
产品规格-HSMT
Part. No |
Wire Range |
Tab Size(mm) | (mm) | Length(mm) | Insulator | Color | |||
A.W.G | mm2 | Size | d | D | W | L | |||
FDFD 1-250 | 22-18 | 0.5-1.0 | 6.6x 0.35 | 1.8 | 7.0 | 6.6 | 29 | PE | Red |
FDFD 2-250 | 16-14 | 1.5-2.5 | 6.6x 0.35 | 2.3 | 7.0 | 6.6 | 30 | PE | Blue |
FDFD 5-250 | 12-10 | 4.0-6.0 | 6.6x 0.35 | 3.5 | 7.0 | 6.6 | 32 | PE | Yellow |